← Back to Leaderboards

Roll on Out

Mode
Time Attack
Difficulty
Beginner
Total Plays
8,302
Bronze Medal
Bronze
Pass Level
Silver Medal
Silver
14.000
Gold Medal
Gold
11.800
Platinum Medal
Platinum
6.000
Diamond Medal
Diamond
4.250
Rank Player Score Time Medal Deaths
211 pl 1,740 7.458 Gold Medal 0
212 Nintoforgi 1,733 7.486 Gold Medal 0
213 AndyC 1,731 7.498 Gold Medal 0
214 bear 1,728 7.508 Gold Medal 0
215 abutts1128 1,707 7.601 Gold Medal 0
216 non 1,702 7.625 Gold Medal 0
217 Okina (Polo Rossi) 1,699 7.636 Gold Medal 0
218 louis-metcalfe 1,690 7.677 Gold Medal 0
219 NinTheFolf 1,680 7.723 Gold Medal 0
220 Wonder112 1,680 7.725 Gold Medal 0
Showing 211-220 of 815 scores

Score Distribution