← Back to Leaderboards

Roll on Out

Mode
Time Attack
Difficulty
Beginner
Total Plays
7,946
Bronze Medal
Bronze
Pass Level
Silver Medal
Silver
14.000
Gold Medal
Gold
11.800
Platinum Medal
Platinum
6.000
Diamond Medal
Diamond
4.250
Rank Player Score Time Medal Deaths
211 Okina (Polo Rossi) 1,699 7.636 Gold Medal 0
212 louis-metcalfe 1,690 7.677 Gold Medal 0
213 NinTheFolf 1,680 7.723 Gold Medal 0
214 Wonder112 1,680 7.725 Gold Medal 0
215 Chaska 1,659 7.820 Gold Medal 0
216 TheHoodieHuman 1,657 7.831 Gold Medal 0
217 CroshB 1,655 7.839 Gold Medal 0
218 Catzs 1,634 7.944 Gold Medal 0
219 raddude62896 1,611 8.052 Gold Medal 0
220 kingspoons 1,585 8.184 Gold Medal 0
Showing 211-220 of 802 scores

Score Distribution