← Back to Leaderboards

Roll on Out

Mode
Time Attack
Difficulty
Beginner
Total Plays
8,302
Bronze Medal
Bronze
Pass Level
Silver Medal
Silver
14.000
Gold Medal
Gold
11.800
Platinum Medal
Platinum
6.000
Diamond Medal
Diamond
4.250
Rank Player Score Time Medal Deaths
291 Skaterlunatic 1,307 9.925 Gold Medal 0
292 Platypus 1,307 9.926 Gold Medal 0
293 Saki-senpai 1,305 9.943 Gold Medal 0
294 Loewelala 1,305 9.944 Gold Medal 0
295 MysticalMagnus 1,300 9.982 Gold Medal 0
296 G.T. Watkins 1,299 9.989 Gold Medal 0
297 LA Clay 1,296 10.012 Gold Medal 0
298 NoNiMad 1,290 10.056 Gold Medal 0
299 Pendulum 1,288 10.077 Gold Medal 0
300 Raef626 1,287 10.083 Gold Medal 0
Showing 291-300 of 815 scores

Score Distribution