← Back to Leaderboards

Roll on Out

Mode
Time Attack
Difficulty
Beginner
Total Plays
8,302
Bronze Medal
Bronze
Pass Level
Silver Medal
Silver
14.000
Gold Medal
Gold
11.800
Platinum Medal
Platinum
6.000
Diamond Medal
Diamond
4.250
Rank Player Score Time Medal Deaths
401 The Big Palooka 1,037 12.515 Silver Medal 0
402 Szym 1,036 12.519 Silver Medal 0
403 PatchWork 1,036 12.528 Silver Medal 0
404 italian seinfeld 1,034 12.548 Silver Medal 0
405 Lulu ツ 1,033 12.554 Silver Medal 0
406 mcnerdius 1,032 12.570 Silver Medal 0
407 Xiphias 1,031 12.583 Silver Medal 0
408 Adelaide 1,030 12.597 Silver Medal 0
409 poke1135 1,030 12.598 Silver Medal 0
410 Tsugumi Henduluin 1,027 12.633 Silver Medal 0
Showing 401-410 of 815 scores

Score Distribution