← Back to Leaderboards

Roll on Out

Mode
Time Attack
Difficulty
Beginner
Total Plays
7,946
Bronze Medal
Bronze
Pass Level
Silver Medal
Silver
14.000
Gold Medal
Gold
11.800
Platinum Medal
Platinum
6.000
Diamond Medal
Diamond
4.250
Rank Player Score Time Medal Deaths
531 Zerathustros 836 15.519 Bronze Medal 0
532 dagwood 835 15.536 Bronze Medal 0
533 OneJay 834 15.550 Bronze Medal 0
534 Hadur 832 15.592 Bronze Medal 0
535 Millennium 832 15.599 Bronze Medal 0
536 urcolcol3 831 15.609 Bronze Medal 0
537 Luquinhas 831 15.612 Bronze Medal 0
538 Sippy Cup Gaming 830 15.620 Bronze Medal 0
539 829 15.653 Bronze Medal 0
540 kdawg 829 15.653 Bronze Medal 0
Showing 531-540 of 802 scores

Score Distribution